"Structured, professional, ready-to-use prompts for Academic, Business, Personal, Creative, and Research documents. Every prompt comes with examples, guidelines, and fast delivery via WhatsApp."
Argumentative, Expository, Narrative, Descriptive, Cause & Effect, Compare & Contrast, Analytical, Reflective
View PromptsData collection templates, datasets, analysis frameworks, reporting
View PromptsAcademic essays are structured documents that present ideas clearly and persuasively. Each type has its purpose, audience, and style.
| Code | Essay Type | Price | Description / Example Question | Action |
|---|---|---|---|---|
| 101 | Argumentative / Persuasive | $10 | Presents a clear argument with evidence. Ex: "Should AI replace teachers?" | |
| 102 | Expository | $10 | Explains or clarifies a topic with facts. Ex: "Explain water cycle." | |
| 103 | Narrative | $10 | Tells a story, usually personal or chronological. Ex: "Describe a life-changing experience." | |
| 104 | Descriptive | $10 | Uses sensory detail to create vivid imagery. Ex: "Describe your favorite place." |
| Code | Essay Type | Price | Description / Example Question | Action |
|---|---|---|---|---|
| 105 | Cause & Effect | $10 | Explains reasons and consequences. Ex: "Causes of global warming." | |
| 106 | Compare & Contrast | $10 | Analyzes similarities/differences. Ex: "Compare online vs. offline learning." | |
| 107 | Critical / Analytical | $10 | Evaluates a work's components. Ex: "Analyze themes in Hamlet." | |
| 108 | Reflective | $10 | Personal thought and introspection. Ex: "Reflect on a challenging experience." |
| Code | Section | Price | Description | Action |
|---|---|---|---|---|
| 201 | Topic Formulation | $50 | Guidance on crafting a clear, researchable topic. | |
| 202 | Preliminary Pages | $10 | Includes title page, dedication, acknowledgment, etc. | |
| 203 | Abstract Writing | $10 | How to write a concise, structured abstract. | |
| 204 | Introduction | $10 | Key elements of an introduction. | |
| 205 | Background | $50 | Two approaches: Funnel or Historical/Theoretical. | |
| 206 | Problem Statement | $20 | Defines research problem clearly. | |
| 207 | Research Objectives | $10 | Formulating objectives for clarity. | |
| 208 | Research Questions | $10 | Crafting precise, answerable questions. | |
| 209 | Hypothesis | $10 | How to formulate testable hypotheses. | |
| 210 | Justification | $10 | Explains importance of study. | |
| 211 | Conceptual Framework | $10 | How to construct frameworks. | |
| 212 | Scope | $10 | Defines boundaries of study. | |
| 213 | Significance | $10 | Explains study's impact and value. | |
| 214 | Definition of Key Terms | $10 | Defines critical concepts. | |
| 215 | Literature Review (Full) | $50 | Complete review: theoretical, objective, summary, gap. | |
| 216 | Methodology (Full) | $50 | Mixed, Qualitative, Quantitative approaches. | |
| 217 | Data Collection Tools | $10 | Surveys, interviews, questionnaires. | |
| 218 | Dataset Formulation | $10 | Organizing data for analysis. | |
| 219 | Data Analysis / Presentation / Interpretation | $50 | Step-by-step analysis and presentation. | |
| 220 | Summary & Discussion of Findings | $50 | Synthesizing results and linking objectives. | |
| 221 | Conclusions, Recommendations, Contributions, Limitations, Areas for Further Study | $10 | Guidance on final sections. | |
| 222 | References Generation | $10 | Organizing sources accurately. | |
| 223 | Customization / Personal Consultancy | $15 | Tailored prompt support or guidance for specific needs. |
| Code | Document | Price | Description | Action |
|---|---|---|---|---|
| 301 | Business Plans | $20 | Complete business plan guidance. | |
| 302 | Project Proposals | $20 | Structured project proposals for funding/approval. | |
| 303 | Grant Proposals | $20 | Professional grant request templates. | |
| 304 | Concept Notes | $20 | Quick, effective project summaries. | |
| 305 | Company Profiles | $20 | Showcase company details professionally. | |
| 306 | Progress Reports | $20 | Track project progress and updates. | |
| 307 | Feasibility Studies | $20 | Evaluate project viability. | |
| 308 | Strategic Plans | $20 | Step-by-step strategic planning guidance. | |
| 309 | Budgets & Workplans | $20 | Financial planning & work schedules. | |
| 310 | M&E Frameworks | $20 | Monitoring and evaluation templates. |
| Code | Document | Price | Description | Action |
|---|---|---|---|---|
| 401 | CV / Resume | $5 | Professionally formatted CV/resume prompts. | |
| 402 | Cover Letters | $5 | Template & guidance for cover letters. | |
| 403 | Personal Statements | $5 | Effective personal statements for applications. | |
| 404 | Recommendation Requests | $5 | Guidance on requesting references. | |
| 405 | Motivation Letters | $10 | Persuasive letters for academic/work purposes. | |
| 406 | Statements of Purpose | $10 | Clear, concise SOP prompts for universities/jobs. | |
| 407 | Portfolios | $10 | Organize and present professional work. |
| Code | Document / Prompt | Price | Description | Action |
|---|---|---|---|---|
| 501 | Articles & Blog Posts | $10 | Structured prompts for online writing. | |
| 502 | Book Writing Prompts | $10 | Planning & drafting guidance. | |
| 503 | Creative Stories | $5 | Narrative prompts for stories/fiction. | |
| 504 | Speeches | $10 | Public speaking prompts & outlines. | |
| 505 | Scripts | $10 | Film, video, or audio scripts prompts. | |
| 506 | Social Media Content | $5 | Engaging content for platforms. |
| Code | Tool / Prompt | Price | Description | Action |
|---|---|---|---|---|
| 601 | Data Collection Templates | $20 | Surveys, interviews, questionnaires. | |
| 602 | Dataset Development Prompts | $20 | Organize & structure datasets for analysis. | |
| 603 | Data Analysis Templates | $50 | Step-by-step guidance for qualitative & quantitative analysis. | |
| 604 | Report Writing Frameworks | $20 | Templates for structured reporting. | |
| 605 | Research Methodology Prompts | $20 | Full methodology guidance. |
| Service | Price Range | Description | Action |
|---|---|---|---|
| Customized Prompts / Personal Consultancy | $10–$100 | Tailored prompts, guidance, document review, office AI workflow setup, and training. |
WhatsApp auto-message includes: Service Code + Title for seamless tracking.
Every prompt includes: